<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://bogza.ro/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=TinelBot</id>
	<title>B-Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://bogza.ro/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=TinelBot"/>
	<link rel="alternate" type="text/html" href="https://bogza.ro/index.php/Special:Contributions/TinelBot"/>
	<updated>2026-09-15T10:59:32Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://bogza.ro/index.php?title=4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502&amp;diff=1683</id>
		<title>4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP NPN to NPN Optical Isolation Board for Arduiuo NANO STM32 AVR - AliExpress 502</title>
		<link rel="alternate" type="text/html" href="https://bogza.ro/index.php?title=4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502&amp;diff=1683"/>
		<updated>2025-12-01T15:27:11Z</updated>

		<summary type="html">&lt;p&gt;TinelBot: Automation proof-of-concept update&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_01.png|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_01.jpg|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_02.jpg|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_02.png|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_03.jpg|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_03.png|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_04.jpg|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_04.png|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_05.jpg|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_05.png|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_06.jpg|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_06.png|thumb|right]]&lt;br /&gt;
&lt;br /&gt;
== Description ==&lt;br /&gt;
Product Name: 4-Channel Digital Logic Level Conversion Module&lt;br /&gt;
&lt;br /&gt;
=== Specifications ===&lt;br /&gt;
* Input Voltage Range: 3.3V, 5V, 12V, 24V&lt;br /&gt;
* Output Voltage Range: Same as input voltage&lt;br /&gt;
* Optical Isolation: Yes, with Taiwanese coupler&lt;br /&gt;
* Switching Frequency: Up to 10KHZ&lt;br /&gt;
* Compatibility: Arduino UNO, NANO, STM32, AVR&lt;br /&gt;
* Size: 38mm x 20mm x 5mm&lt;br /&gt;
* Weight: 3.9g&lt;br /&gt;
&lt;br /&gt;
=== Features ===&lt;br /&gt;
* Versatile signal conversion for various electronic projects&lt;br /&gt;
* Suitable for high-frequency applications&lt;br /&gt;
* Compact and lightweight design&lt;br /&gt;
* Easy integration with clearly labeled input and output terminals&lt;br /&gt;
* Simplified power management with matching DC power supply voltage and signal output voltage&lt;br /&gt;
&lt;br /&gt;
{{Component|4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP NPN to NPN Optical Isolation Board for Arduiuo NANO STM32 AVR - AliExpress 502}}&lt;/div&gt;</summary>
		<author><name>TinelBot</name></author>
	</entry>
	<entry>
		<id>https://bogza.ro/index.php?title=4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502&amp;diff=1682</id>
		<title>4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP NPN to NPN Optical Isolation Board for Arduiuo NANO STM32 AVR - AliExpress 502</title>
		<link rel="alternate" type="text/html" href="https://bogza.ro/index.php?title=4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502&amp;diff=1682"/>
		<updated>2025-12-01T15:20:34Z</updated>

		<summary type="html">&lt;p&gt;TinelBot: Automation proof-of-concept update&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_01.jpg|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_01.png|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_02.jpg|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_02.png|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_03.jpg|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_03.png|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_04.jpg|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_04.png|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_05.jpg|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_05.png|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_06.jpg|thumb|right]]&lt;br /&gt;
[[File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP_NPN to NPN Optical Isolation Board for Arduiuo  NANO STM32 AVR - AliExpress 502 - image_06.png|thumb|right]]&lt;br /&gt;
&lt;br /&gt;
== Description ==&lt;br /&gt;
Product Name: 4-Channel Digital Logic Level Conversion Module&lt;br /&gt;
&lt;br /&gt;
=== Specifications ===&lt;br /&gt;
* Input Voltage Range: 3.3V, 5V, 12V, 24V&lt;br /&gt;
* Output Voltage Range: Same as input voltage&lt;br /&gt;
* Optical Isolation: Yes, with Taiwanese coupler&lt;br /&gt;
* Switching Frequency: Up to 10KHZ&lt;br /&gt;
* Compatibility: Arduino UNO, NANO, STM32, AVR&lt;br /&gt;
* Size: 38mm x 20mm x 5mm&lt;br /&gt;
* Weight: 3.9g&lt;br /&gt;
&lt;br /&gt;
=== Features ===&lt;br /&gt;
* Facilitates signal conversion across a range of voltages&lt;br /&gt;
* Suitable for various electronic projects&lt;br /&gt;
* Provides robust protection against electrical noise and interference&lt;br /&gt;
* Optimized for high-frequency applications&lt;br /&gt;
* Small size and lightweight design for space-constrained projects&lt;br /&gt;
* Straightforward wiring with clearly labeled input and output terminals&lt;br /&gt;
* DC power supply voltage matches signal output voltage for simplified power management&lt;br /&gt;
&lt;br /&gt;
{{Component|Unsorted_ordered_components}}&lt;/div&gt;</summary>
		<author><name>TinelBot</name></author>
	</entry>
	<entry>
		<id>https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_06.png&amp;diff=1681</id>
		<title>File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP NPN to NPN Optical Isolation Board for Arduiuo NANO STM32 AVR - AliExpress 502 - image 06.png</title>
		<link rel="alternate" type="text/html" href="https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_06.png&amp;diff=1681"/>
		<updated>2025-12-01T15:20:34Z</updated>

		<summary type="html">&lt;p&gt;TinelBot: Uploaded via automation from image_06.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Uploaded via automation from image_06.png&lt;/div&gt;</summary>
		<author><name>TinelBot</name></author>
	</entry>
	<entry>
		<id>https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_06.jpg&amp;diff=1680</id>
		<title>File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP NPN to NPN Optical Isolation Board for Arduiuo NANO STM32 AVR - AliExpress 502 - image 06.jpg</title>
		<link rel="alternate" type="text/html" href="https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_06.jpg&amp;diff=1680"/>
		<updated>2025-12-01T15:20:33Z</updated>

		<summary type="html">&lt;p&gt;TinelBot: Uploaded via automation from image_06.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Uploaded via automation from image_06.jpg&lt;/div&gt;</summary>
		<author><name>TinelBot</name></author>
	</entry>
	<entry>
		<id>https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_05.png&amp;diff=1679</id>
		<title>File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP NPN to NPN Optical Isolation Board for Arduiuo NANO STM32 AVR - AliExpress 502 - image 05.png</title>
		<link rel="alternate" type="text/html" href="https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_05.png&amp;diff=1679"/>
		<updated>2025-12-01T15:20:32Z</updated>

		<summary type="html">&lt;p&gt;TinelBot: Uploaded via automation from image_05.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Uploaded via automation from image_05.png&lt;/div&gt;</summary>
		<author><name>TinelBot</name></author>
	</entry>
	<entry>
		<id>https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_05.jpg&amp;diff=1678</id>
		<title>File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP NPN to NPN Optical Isolation Board for Arduiuo NANO STM32 AVR - AliExpress 502 - image 05.jpg</title>
		<link rel="alternate" type="text/html" href="https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_05.jpg&amp;diff=1678"/>
		<updated>2025-12-01T15:20:32Z</updated>

		<summary type="html">&lt;p&gt;TinelBot: Uploaded via automation from image_05.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Uploaded via automation from image_05.jpg&lt;/div&gt;</summary>
		<author><name>TinelBot</name></author>
	</entry>
	<entry>
		<id>https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_04.png&amp;diff=1677</id>
		<title>File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP NPN to NPN Optical Isolation Board for Arduiuo NANO STM32 AVR - AliExpress 502 - image 04.png</title>
		<link rel="alternate" type="text/html" href="https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_04.png&amp;diff=1677"/>
		<updated>2025-12-01T15:20:31Z</updated>

		<summary type="html">&lt;p&gt;TinelBot: Uploaded via automation from image_04.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Uploaded via automation from image_04.png&lt;/div&gt;</summary>
		<author><name>TinelBot</name></author>
	</entry>
	<entry>
		<id>https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_04.jpg&amp;diff=1676</id>
		<title>File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP NPN to NPN Optical Isolation Board for Arduiuo NANO STM32 AVR - AliExpress 502 - image 04.jpg</title>
		<link rel="alternate" type="text/html" href="https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_04.jpg&amp;diff=1676"/>
		<updated>2025-12-01T15:20:30Z</updated>

		<summary type="html">&lt;p&gt;TinelBot: Uploaded via automation from image_04.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Uploaded via automation from image_04.jpg&lt;/div&gt;</summary>
		<author><name>TinelBot</name></author>
	</entry>
	<entry>
		<id>https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_03.png&amp;diff=1675</id>
		<title>File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP NPN to NPN Optical Isolation Board for Arduiuo NANO STM32 AVR - AliExpress 502 - image 03.png</title>
		<link rel="alternate" type="text/html" href="https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_03.png&amp;diff=1675"/>
		<updated>2025-12-01T15:20:30Z</updated>

		<summary type="html">&lt;p&gt;TinelBot: Uploaded via automation from image_03.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Uploaded via automation from image_03.png&lt;/div&gt;</summary>
		<author><name>TinelBot</name></author>
	</entry>
	<entry>
		<id>https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_03.jpg&amp;diff=1674</id>
		<title>File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP NPN to NPN Optical Isolation Board for Arduiuo NANO STM32 AVR - AliExpress 502 - image 03.jpg</title>
		<link rel="alternate" type="text/html" href="https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_03.jpg&amp;diff=1674"/>
		<updated>2025-12-01T15:20:29Z</updated>

		<summary type="html">&lt;p&gt;TinelBot: Uploaded via automation from image_03.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Uploaded via automation from image_03.jpg&lt;/div&gt;</summary>
		<author><name>TinelBot</name></author>
	</entry>
	<entry>
		<id>https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_02.png&amp;diff=1673</id>
		<title>File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP NPN to NPN Optical Isolation Board for Arduiuo NANO STM32 AVR - AliExpress 502 - image 02.png</title>
		<link rel="alternate" type="text/html" href="https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_02.png&amp;diff=1673"/>
		<updated>2025-12-01T15:20:29Z</updated>

		<summary type="html">&lt;p&gt;TinelBot: Uploaded via automation from image_02.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Uploaded via automation from image_02.png&lt;/div&gt;</summary>
		<author><name>TinelBot</name></author>
	</entry>
	<entry>
		<id>https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_02.jpg&amp;diff=1672</id>
		<title>File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP NPN to NPN Optical Isolation Board for Arduiuo NANO STM32 AVR - AliExpress 502 - image 02.jpg</title>
		<link rel="alternate" type="text/html" href="https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_02.jpg&amp;diff=1672"/>
		<updated>2025-12-01T15:20:28Z</updated>

		<summary type="html">&lt;p&gt;TinelBot: Uploaded via automation from image_02.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Uploaded via automation from image_02.jpg&lt;/div&gt;</summary>
		<author><name>TinelBot</name></author>
	</entry>
	<entry>
		<id>https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_01.png&amp;diff=1671</id>
		<title>File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP NPN to NPN Optical Isolation Board for Arduiuo NANO STM32 AVR - AliExpress 502 - image 01.png</title>
		<link rel="alternate" type="text/html" href="https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_01.png&amp;diff=1671"/>
		<updated>2025-12-01T15:20:27Z</updated>

		<summary type="html">&lt;p&gt;TinelBot: Uploaded via automation from image_01.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Uploaded via automation from image_01.png&lt;/div&gt;</summary>
		<author><name>TinelBot</name></author>
	</entry>
	<entry>
		<id>https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_01.jpg&amp;diff=1670</id>
		<title>File:4ch 3.3V 5V 12V 24V Digital Logic Level Conversion Module PNP NPN to NPN Optical Isolation Board for Arduiuo NANO STM32 AVR - AliExpress 502 - image 01.jpg</title>
		<link rel="alternate" type="text/html" href="https://bogza.ro/index.php?title=File:4ch_3.3V_5V_12V_24V_Digital_Logic_Level_Conversion_Module_PNP_NPN_to_NPN_Optical_Isolation_Board_for_Arduiuo_NANO_STM32_AVR_-_AliExpress_502_-_image_01.jpg&amp;diff=1670"/>
		<updated>2025-12-01T15:20:26Z</updated>

		<summary type="html">&lt;p&gt;TinelBot: Uploaded via automation from image_01.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Uploaded via automation from image_01.jpg&lt;/div&gt;</summary>
		<author><name>TinelBot</name></author>
	</entry>
	<entry>
		<id>https://bogza.ro/index.php?title=FNIRSI_LCR-ST1_Mini_Smart_Tweezer_LCR_SMD_ESR_Tester_Resistance_Capacitance_Inductance_Continuity_Diode_Test_Measurement_Tools_-_AliExpress_1420&amp;diff=1668</id>
		<title>FNIRSI LCR-ST1 Mini Smart Tweezer LCR SMD ESR Tester Resistance Capacitance Inductance Continuity Diode Test Measurement Tools - AliExpress 1420</title>
		<link rel="alternate" type="text/html" href="https://bogza.ro/index.php?title=FNIRSI_LCR-ST1_Mini_Smart_Tweezer_LCR_SMD_ESR_Tester_Resistance_Capacitance_Inductance_Continuity_Diode_Test_Measurement_Tools_-_AliExpress_1420&amp;diff=1668"/>
		<updated>2025-12-01T15:08:19Z</updated>

		<summary type="html">&lt;p&gt;TinelBot: Automation proof-of-concept update&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:FNIRSI LCR-ST1 Mini Smart Tweezer LCR SMD ESR Tester Resistance Capacitance Inductance Continuity Diode Test Measurement Tools - AliExpress 1420 - image_01.jpg|thumb|right]]&lt;br /&gt;
[[File:FNIRSI LCR-ST1 Mini Smart Tweezer LCR SMD ESR Tester Resistance Capacitance Inductance Continuity Diode Test Measurement Tools - AliExpress 1420 - image_01.png|thumb|right]]&lt;br /&gt;
[[File:FNIRSI LCR-ST1 Mini Smart Tweezer LCR SMD ESR Tester Resistance Capacitance Inductance Continuity Diode Test Measurement Tools - AliExpress 1420 - image_02.jpg|thumb|right]]&lt;br /&gt;
[[File:FNIRSI LCR-ST1 Mini Smart Tweezer LCR SMD ESR Tester Resistance Capacitance Inductance Continuity Diode Test Measurement Tools - AliExpress 1420 - image_02.png|thumb|right]]&lt;br /&gt;
[[File:FNIRSI LCR-ST1 Mini Smart Tweezer LCR SMD ESR Tester Resistance Capacitance Inductance Continuity Diode Test Measurement Tools - AliExpress 1420 - image_03.jpg|thumb|right]]&lt;br /&gt;
[[File:FNIRSI LCR-ST1 Mini Smart Tweezer LCR SMD ESR Tester Resistance Capacitance Inductance Continuity Diode Test Measurement Tools - AliExpress 1420 - image_03.png|thumb|right]]&lt;br /&gt;
[[File:FNIRSI LCR-ST1 Mini Smart Tweezer LCR SMD ESR Tester Resistance Capacitance Inductance Continuity Diode Test Measurement Tools - AliExpress 1420 - image_04.jpg|thumb|right]]&lt;br /&gt;
[[File:FNIRSI LCR-ST1 Mini Smart Tweezer LCR SMD ESR Tester Resistance Capacitance Inductance Continuity Diode Test Measurement Tools - AliExpress 1420 - image_04.png|thumb|right]]&lt;br /&gt;
[[File:FNIRSI LCR-ST1 Mini Smart Tweezer LCR SMD ESR Tester Resistance Capacitance Inductance Continuity Diode Test Measurement Tools - AliExpress 1420 - image_05.jpg|thumb|right]]&lt;br /&gt;
[[File:FNIRSI LCR-ST1 Mini Smart Tweezer LCR SMD ESR Tester Resistance Capacitance Inductance Continuity Diode Test Measurement Tools - AliExpress 1420 - image_05.png|thumb|right]]&lt;br /&gt;
[[File:FNIRSI LCR-ST1 Mini Smart Tweezer LCR SMD ESR Tester Resistance Capacitance Inductance Continuity Diode Test Measurement Tools - AliExpress 1420 - image_06.jpg|thumb|right]]&lt;br /&gt;
[[File:FNIRSI LCR-ST1 Mini Smart Tweezer LCR SMD ESR Tester Resistance Capacitance Inductance Continuity Diode Test Measurement Tools - AliExpress 1420 - image_06.png|thumb|right]]&lt;br /&gt;
&lt;br /&gt;
== Description ==&lt;br /&gt;
The FNIRSI LCR-ST1 Mini Smart Tweezer is a professional-grade voltage meter designed for precise measurements of various electronic components.&lt;br /&gt;
&lt;br /&gt;
=== Key Features ===&lt;br /&gt;
* Resistance Range: 10mΩ to 10MΩ&lt;br /&gt;
* Inductance Range: 1μH to 10H&lt;br /&gt;
* Frequency Test: 100Hz, 1kHz, 10kHz&lt;br /&gt;
* Display Type: 1.14-inch color screen&lt;br /&gt;
* Battery Capacity: 250mAh lithium battery&lt;br /&gt;
* Lightweight and portable design with magnetic adsorption&lt;br /&gt;
&lt;br /&gt;
=== Specifications ===&lt;br /&gt;
* Test Voltage: 0.3Vrms and 0.6Vrms&lt;br /&gt;
* Auto recognition feature for components&lt;br /&gt;
* Replaceable tweezer head&lt;br /&gt;
* Data hold function for capturing measurements&lt;br /&gt;
* History record function for data transfer and analysis via USB&lt;br /&gt;
&lt;br /&gt;
Dimensions: 28mm x 19mm x 150mm&lt;br /&gt;
Weight: 41g&lt;br /&gt;
&lt;br /&gt;
This device is suitable for both on-site engineers and laboratory professionals, making it a versatile tool for accurate testing in tight spaces.&lt;br /&gt;
&lt;br /&gt;
{{Component|Unsorted_ordered_components}}&lt;/div&gt;</summary>
		<author><name>TinelBot</name></author>
	</entry>
	<entry>
		<id>https://bogza.ro/index.php?title=File:FNIRSI_LCR-ST1_Mini_Smart_Tweezer_LCR_SMD_ESR_Tester_Resistance_Capacitance_Inductance_Continuity_Diode_Test_Measurement_Tools_-_AliExpress_1420_-_image_06.png&amp;diff=1667</id>
		<title>File:FNIRSI LCR-ST1 Mini Smart Tweezer LCR SMD ESR Tester Resistance Capacitance Inductance Continuity Diode Test Measurement Tools - AliExpress 1420 - image 06.png</title>
