House garden layout automation: Difference between revisions
Jump to navigation
Jump to search
Created page with "= House garden layout automation = Layout garden" |
mNo edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= | [[File:Layout gradina.PNG|Layout garden]] | ||
{| class="wikitable" style="font-weight:bold;" | |||
|-" | |||
! Automation block | |||
! Git link | |||
! Description | |||
! Comments | |||
|- style="font-weight:normal;" | |||
| Firida automatizare F1 | |||
| [https://github.com/tinel-c/PlatformIO_ESP8266_MEGA2560_Garden_Lights Garden lights automation code] | |||
| Automatizare lumini | |||
| Montat pe gard | |||
|} | |||
== Fountain automation == | |||
[[Fantana]] | |||
S4 - POWER2 - Switch 1 | |||
S7 - POWER3 - Switch 2 | |||
S3 stanga - POWER4 - Switch 3 | |||
S3 dreapta - POWER5 - Switch 4 | |||
S2 - POWER10 - Switch 5 | |||
S1 - POWER11 - Switch 6 | |||
S5 dreapta - POWER12 - Switch 7 | |||
S6 colt - POWER13 - Switch 8 | |||
S8 - POWER14 - Switch 9 | |||
[[File:Layout | |||
=== Pin configuration tasmota === | |||
[[File:Pin config tasmota fountain garden.PNG| Pin configuration fountain]] | |||
Layout calculator: [https://www.k-rain.com.au/diy-irrigation-planner/] | |||
* Debit : 10l in 23s | |||
* Flow rate: 20.9 l/min | |||
== Irigatie == | |||
[[File:Pin config tasmota irrigation.PNG| Pin configuration irrigation]] | |||
== Front House Automation == | |||
Latest revision as of 15:47, 1 May 2025
| Automation block | Git link | Description | Comments |
|---|---|---|---|
| Firida automatizare F1 | Garden lights automation code | Automatizare lumini | Montat pe gard |
Fountain automation
S4 - POWER2 - Switch 1
S7 - POWER3 - Switch 2
S3 stanga - POWER4 - Switch 3
S3 dreapta - POWER5 - Switch 4
S2 - POWER10 - Switch 5
S1 - POWER11 - Switch 6
S5 dreapta - POWER12 - Switch 7
S6 colt - POWER13 - Switch 8
S8 - POWER14 - Switch 9
Pin configuration tasmota
Layout calculator: [1]
- Debit : 10l in 23s
- Flow rate: 20.9 l/min