ESP8266 temperature sensor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 34: | Line 34: | ||
|} | |} | ||
[[File: | [[File:Temperature sensor shield schematic.png|1000px|Schematic]] | ||
== Link to buy == | == Link to buy == | ||
https://www.ebay.com/itm/ESP8266-ESP-01S-DHT11-Temperature-Humidity-WIFI-Wireless-Transceiver-Module-/292855626211?hash=item442f8e39e3 | https://www.ebay.com/itm/ESP8266-ESP-01S-DHT11-Temperature-Humidity-WIFI-Wireless-Transceiver-Module-/292855626211?hash=item442f8e39e3 | ||
Latest revision as of 09:15, 23 June 2019
Features
| ESP8266 temperature sensor |
|
| https://bogza.ro/index.php/ESP8266_temperature_sensor | |
- Master: ESP-01 / ESP-01S (this module does not include ESP-01 / ESP-01S)
- Temperature and humidity sensor: DHT11


Specifications
| Parameter | Value |
|---|---|
| Operating voltage | DC 3.7 V-12 V (support 3.7 v lithium battery power supply) |
| Measuring range | 20-90% RH 0-50 ° C |
| Measurement accuracy | Temperature: ± 2 ° Humidity ± 5% RELATIVE HUMIDITY |
| Stock | 5pcs |
