Get data from Huawei inverter without api: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This project wants to fetch the data from Huawei inverter to monitor production in | This project wants to fetch the data from Huawei inverter to monitor production in NodeRed. | ||
== Create a kiosk website for the data out of the Huawei inverter == | == Create a kiosk website for the data out of the Huawei inverter == | ||
# Login to [https://eu5.fusionsolar.huawei.com/unisso/login.action?service=%2Funisess%2Fv1%2Fauth%3Fservice%3D%252Fnetecowebext%252Fhome%252Findex.html Fusion Solar] with your credentials | # Login to [https://eu5.fusionsolar.huawei.com/unisso/login.action?service=%2Funisess%2Fv1%2Fauth%3Fservice%3D%252Fnetecowebext%252Fhome%252Findex.html Fusion Solar] with your credentials | ||
[[File: | [[File:Fusion solar Kiosk link.png|thumb|Create a Kiosk link to the data|500px]] | ||
# A public link will be generated to for the data reported by the inverter | # A public link will be generated to for the data reported by the inverter | ||
Latest revision as of 17:14, 20 October 2024
This project wants to fetch the data from Huawei inverter to monitor production in NodeRed.
Create a kiosk website for the data out of the Huawei inverter
- Login to Fusion Solar with your credentials

- A public link will be generated to for the data reported by the inverter