Mercedes AMG Power Wheeler: Difference between revisions
Jump to navigation
Jump to search
Tag: visualeditor |
|||
| Line 10: | Line 10: | ||
{{Component| 12V Relay 20A auto}} | {{Component| 12V Relay 20A auto}} | ||
{| class="wikitable" | |||
|+ | |||
!Component | |||
!Data sheet | |||
!Comments | |||
!Color | |||
|- | |||
|Power mosfet: NCE30H10K | |||
|[https://bogza.ro/images/a/ad/NCE30H10K-NCEPowerSemiconductor.pdf Data sheet power mosfet] | |||
| | |||
|yellow | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Revision as of 12:49, 25 April 2021
| Mercedes AMG Power Wheeler |
|
| https://bogza.ro/index.php/Mercedes_AMG_Power_Wheeler | |



Power upgrade =

- Current consumtion nominal: 2A
Controller upgrade

| Component | Data sheet | Comments | Color |
|---|---|---|---|
| Power mosfet: NCE30H10K | Data sheet power mosfet | yellow | |