Arduino Nano: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
|} | |} | ||
== Pinout == | |||
{| class="wikitable" | |||
! Mapping | |||
! Arduino PIN | |||
! Pin Function | |||
! Serial Pin | |||
! PORT | |||
! Board pin name | |||
! rowspan="16" | [[File:Arduino Nano.jpg|center|100px|Arduino Nano]] | |||
! Board pin name | |||
! PORT | |||
! ADC | |||
! Serial Pin | |||
! Arduino PIN | |||
! Mapping | |||
|- | |||
| | |||
| 1 | |||
| | |||
| TXD | |||
| PD1 | |||
| TX1 | |||
| VIN | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 0 | |||
| | |||
| RXD | |||
| PD0 | |||
| RX0 | |||
| GND | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| PC6 | |||
| RST | |||
| RST | |||
| PC6 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| GND | |||
| 5V | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 2 | |||
| INT0 | |||
| | |||
| PD2 | |||
| D2 | |||
| A7 | |||
| | |||
| ADC7 | |||
| | |||
| A7 | |||
| | |||
|- | |||
| | |||
| 3 | |||
| OC2B / INT1 | |||
| | |||
| PD3 | |||
| D3 | |||
| A6 | |||
| | |||
| ADC6 | |||
| | |||
| A6 | |||
| | |||
|- | |||
| | |||
| 4 | |||
| XCK / T0 | |||
| | |||
| PD4 | |||
| D4 | |||
| A5 | |||
| PC5 | |||
| ADC5 | |||
| SCL | |||
| 19 A5 | |||
| | |||
|- | |||
| | |||
| 5 | |||
| OC0B / T1 | |||
| | |||
| PD5 | |||
| D5 | |||
| A4 | |||
| PC4 | |||
| ADC4 | |||
| SDA | |||
| 18 A4 | |||
| | |||
|- | |||
| | |||
| 6 | |||
| OC0A / AIN0 | |||
| | |||
| PD6 | |||
| D6 | |||
| A3 | |||
| PC3 | |||
| ADC3 | |||
| | |||
| 17 A3 | |||
| | |||
|- | |||
| | |||
| 7 | |||
| AIN1 | |||
| | |||
| PD7 | |||
| D7 | |||
| A2 | |||
| PC2 | |||
| ADC2 | |||
| | |||
| 16 A2 | |||
| | |||
|- | |||
| | |||
| 8 | |||
| ICP1 / CLKO | |||
| | |||
| PB0 | |||
| D8 | |||
| A1 | |||
| PC1 | |||
| ADC1 | |||
| | |||
| 15 A1 | |||
| | |||
|- | |||
| | |||
| 9 | |||
| OC1A | |||
| | |||
| PB1 | |||
| D9 | |||
| A0 | |||
| PC0 | |||
| ADC0 | |||
| | |||
| 14 A0 | |||
| | |||
|- | |||
| | |||
| 10 | |||
| OC1B | |||
| ~SS | |||
| PB2 | |||
| D10 | |||
| REF | |||
| | |||
| AREF | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 11 | |||
| OC2 | |||
| MOSI | |||
| PB3 | |||
| D11 | |||
| 3V3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 12 | |||
| | |||
| MISO | |||
| PB4 | |||
| D12 | |||
| D13 | |||
| PB5 | |||
| | |||
| SCK | |||
| 13 | |||
| | |||
|} | |||
== Link to buy == | == Link to buy == | ||
Revision as of 07:30, 7 April 2019
Features
| Arduino Nano |
|
| https://bogza.ro/index.php/Arduino_Nano | |
- CH340G Replace FT232RL
- Operating Voltage(logic level):5V
- 8 analog inputs ports:A0 ~ A7
- 14 Digital input / output ports:TX,RX,D2 ~ D13
- 6 PWM ports:D3, D5, D6, D9, D10, D11
- 1 pairs of TTL level serial transceiver ports RX / TX
- Using Atmel Atmega328P-AU MCU
- There is bootloader installed in it
- Support USB download and Power
- Support for external 5V ~ 12V DC power supply
- Support power supply by 9V battery
- Support ISP download
- CH340G Driver Download link : http://www.wch-ic.com/download/list.asp?id=126 OR http://www.5v.ru/ch340g.htm

Specifications
| Parameter | Value |
|---|---|
| Dimensions | 16.05 x 13.33mm |
| Stock | 5pcs |
