House garden layout automation: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 21: | Line 21: | ||
=== Pin configuration tasmota === | === Pin configuration tasmota === | ||
[[File:Pin config tasmota fountain garden.PNG| Pin configuration]] | [[File:Pin config tasmota fountain garden.PNG| Pin configuration fountain]] | ||
Layout calculator: [https://www.k-rain.com.au/diy-irrigation-planner/] | Layout calculator: [https://www.k-rain.com.au/diy-irrigation-planner/] | ||
| Line 27: | Line 27: | ||
* Debit : 10l in 23s | * Debit : 10l in 23s | ||
* Flow rate: 20.9 l/min | * Flow rate: 20.9 l/min | ||
== Irigatie == | |||
[[File:Pin config tasmota irrigation.PNG| Pin configuration irrigation]] | |||
Revision as of 08:13, 19 April 2025
| Automation block | Git link | Description | Comments |
|---|---|---|---|
| Firida automatizare F1 | Garden lights automation code | Automatizare lumini | Montat pe gard |
Fountain automation
Pin configuration tasmota
Layout calculator: [1]
- Debit : 10l in 23s
- Flow rate: 20.9 l/min