Main Page: Difference between revisions

From B-Wiki
Jump to navigation Jump to search
mNo edit summary
m (Reverted edits by Tinel (talk) to last revision by MediaWiki default)
Tags: Replaced Rollback
Line 1: Line 1:
<div style="clear:right; float:right; margin-left: 30px">
<strong>MediaWiki has been installed.</strong>
{| class="wikitable" style="clear:right; float:right; margin-left: 10px;"
|-
| {{FULLPAGENAME}}
| {{#qrlite:{{fullurl:{{FULLPAGENAME}}}}|format=svg|size=2|ecc=1|margin=0}}
|-
| colspan="2"| {{fullurl:{{FULLPAGENAME}}}}
|}


Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software.


== Servers ==
== Getting started ==
  <li style="display: inline-block;"> [[File:I7Router-microtik.png|thumb|100px|link=https://tinel.go.ro|Edge router]] </li>
* [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Configuration_settings Configuration settings list]
  <li style="display: inline-block;"> [[File:I7Router-ubnuntu.png|thumb|100px|link=http://192.168.2.4|Ubuntu service center]] </li>
* [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ]
  <li style="display: inline-block;"> [[File:I7Router-proxmox.png|thumb|100px|link=https://192.168.2.3:8006|Server proxmox]] </li>
* [https://lists.wikimedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list]
  <li style="display: inline-block;"> [[File:D360-proxmox.png|thumb|100px|link=https://192.168.2.2:8006|dl360p proxmox]] </li>
* [https://www.mediawiki.org/wiki/Special:MyLanguage/Localisation#Translation_resources Localise MediaWiki for your language]
  <li style="display: inline-block;"> [[File:HpProliant-proxmox.png|thumb|100px|link=https://192.168.2.6:10000|hpProliant micro]] </li>
* [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Combating_spam Learn how to combat spam on your wiki]
  <li style="display: inline-block;"> [[File:t310-proxmox.png|thumb|100px|link=https://192.168.2.9:8006|Dell T310 proxmox]] </li>
  <li style="display: inline-block;"> [[File:t310-ubuntu.png|thumb|100px|link=https://192.168.2.10:10000|Dell T310 ubuntu]] </li>
=== Temperature monitoring ===
 
<syntaxhighlight lang="text">
apt-get install lm-sensors
sensors-detect
watch -n 1 sensors
</syntaxhighlight>
 
== Applications ==
 
{| class="wikitable"  style="width: 100%;"
|-
! style="width: 70%"| Application links
! style="width: 30%"| Useful info
|-
| <li style="display: inline-block;"> [[File:Datasheets.png|thumb|100px|link=http://datasheets.lan/component-datasheets/]] </li>
  <li style="display: inline-block;"> [[File:UniFi-Software.jpg|thumb|100px|link=https://192.168.2.4:8443|Unifi controller]] </li>
  <li style="display: inline-block;"> [[File:Grafana-1.png|thumb|100px|link=http://192.168.2.4:3000|Grafana]] </li>
  <li style="display: inline-block;"> [[File:Octoprint-600x400.png|thumb|100px|link=Octoprint|Octoprint]] </li> 
  <li style="display: inline-block;"> [[File:Node-Red.png|thumb|100px|link=http://192.168.2.4:1880/ui/|Node-Red]] </li>
  <li style="display: inline-block;"> [[File:Cnc-1419.jpg|thumb|100px|link=CNC-1419|CNC-1419]] </li>
  <li style="display: inline-block;"> [[File:MQTTLens.png|thumb|100px|link=MQTTLens Software|MQTTLens]] </li>
  <li style="display: inline-block;"> [[File:OpenHAB.png|thumb|100px|link=OpenHAB setup|OpenHAB setup]] </li>
  <li style="display: inline-block;"> [[File:ServerManagement.png|thumb|100px|link=Home server management|Home server management]] </li>
 
| '''Node-red'''
  Install guide: https://nodered.org/docs/getting-started/local#next-steps
* Stop node-red
<syntaxhighlight lang="text">
pm2 stop 0
</syntaxhighlight>
 
* Start node-red
<syntaxhighlight lang="text">
pm2 start0
</syntaxhighlight>
 
'''Ports'''
 
* Unifi: 8443
* Webmin: 10000
* Promox: 8006
 
[[Debug_links | Debug links]]
 
[[Mediawiki remote edit | Mediawiki remote edit]]
 
[https://file-converter.org/ | File converter]
 
|}
 
== IOT Devices ==
{| class="wikitable" style="width: 100%;"
|-
! style="font-weight:bold;" | Class
! colspan="6" style="font-weight:bold;" | Devices
|-
| style="font-weight:bold;" | Bridges
| <li style="display: inline-block;"> [[File:Bridge-1.jpg|thumb|100px|link=http://sonoffRFBrg1.tinel.go.ro|RF Bridge Dormitor]] </li>
| <li style="display: inline-block;"> [[File:Bridge-1.jpg|thumb|100px|link=http://sonoffRFBrg2.tinel.go.ro|RF Bridge Sufragerie]] </li>
|
|
|
|
|-
| style="font-weight:bold;" | Lights
| <li style="display: inline-block;"> [[File:Light-bulb.jpeg|thumb|100px|link=http://sonoffHolMare.tinel.go.ro|Lumina hol mare]] </li>
| <li style="display: inline-block;"> [[File:Light-bulb.jpeg|thumb|100px|link=http://sonoffHolLung.tinel.go.ro|Lumina hol lung]] </li>
| <li style="display: inline-block;"> [[File:Light-bulb.jpeg|thumb|100px|link=http://sonoffBaie.tinel.go.ro|Lumina baie]] </li>
| <li style="display: inline-block;"> [[File:Light-bulb.jpeg|thumb|100px|link=http://sonoffPatDormitor.tinel.go.ro|Lumina dormitor mare pat]] </li>
| <li style="display: inline-block;"> [[File:Light-bulb.jpeg|thumb|100px|link=http://sonoffDormitorMic.tinel.go.ro|Lumina dormitor mic]] </li>
| <li style="display: inline-block;"> [[File:Light-bulb.jpeg|thumb|100px|link=http://sonoffBucatarie.tinel.go.ro|Lumina bucatarie]] </li>
|-
| style="font-weight:bold;" | Automatizari
| <li style="display: inline-block;"> [[File:Baxi-eco-four.jpg|thumb|100px|link=http://sonoffComandaCentrala.tinel.go.ro|Comanda centrala]] </li>
| <li style="display: inline-block;"> [[File:AcTechno.jpg|thumb|100px|link=http://sonoffComandaAcTechno.tinel.go.ro|Comanda ac techno]] </li>
|
|
|
|
|-
| style="font-weight:bold;" | Temperature
| <li style="display: inline-block;"> [[File:Temperature sensor.jpg|thumb|100px|link=http://temperatureDormitorMic.tinel.go.ro|Temperatura dormitor mic]] </li>
| <li style="display: inline-block;"> [[File:Temperature sensor.jpg|thumb|100px|link=http://temperatureDormitorMare.tinel.go.ro|Temperatura dormitor mare]] </li>
| <li style="display: inline-block;"> [[File:Temperature sensor.jpg|thumb|100px|link=http://temperatureSufragerie.tinel.go.ro|Temperatura sufragerie]] </li>
| <li style="display: inline-block;"> [[File:Temperature sensor.jpg|thumb|100px|link=http://temperatureBalcon.tinel.go.ro|Temperatura balcon]] </li>
|
|
|-
| style="font-weight:bold;" | Display
| <li style="display: inline-block;"> [[File:Oled display with D1 mini Esp8266.jpg|thumb|100px|link=http://displayDormitorMic.tinel.go.ro|Display dormitor mic]] </li>
|
|
|
|
|
|-
| style="font-weight:bold;" | Work tools
| <li style="display: inline-block;"> [[File:Tablou-electric-comtec-aparent-4-module-749-1.jpg|thumb|100px|link=http://sonoffAtelier.tinel.go.ro|Sonoff Atelier]] </li>
|
|
|
|
|
|}
 
= Info pages =
 
<li style="display: inline-block;"> [[File:Huawei modem .png|thumb|100px|link=[[Huawei modem ]]|Huawei modem ]] </li>
<li style="display: inline-block;"> [[File:Laser Two Trees Totem S 40W.png|thumb|100px|link=[[Laser Two Trees Totem S 40W]]|Laser Two Trees Totem S 40W]] </li>
 
= Projects =
 
{| class="wikitable" style="width: 100%;"
|-
|-
! scope="row" colspan="8"| Project naming
|-
! scope="col" colspan="2" | Author
! scope="col" colspan="2" | Year
! scope="col" colspan="2" | Attributes
! scope="col" colspan="1" | Version
! scope="col" colspan="1" | Number
|-
! scope="col"| Abr
! scope="col"| Description
! scope="col"| Abr
! scope="col"| Description
! scope="col"| Abr
! scope="col"| Description
! scope="col"|
! scope="col"|
|-
| T
| Tinel
| 19
| 2019
| S
| Sensor
| V
| 01
|-
|
|
|
|
| M
| Motion
|
|
|-
|
|
|
|
| W
| WiFi
|
|
|-
|
|
|
|
| R
| Relay
|
|
|-
|
|
|
|
| T
| Temperature
|
|
|-
|
|
|
|
| A
| Actuator
|
|
|}
 
== List of things ==
 
{| class="wikitable" style="width: 100%;"
! Thing id
! Project code
! Date completed
! Software version
! Short description
! Link to project
|-
| 4080118
| tasmota v8.1.0
| 03.01.2020
| [https://github.com/tinel-c/HomieTest/tree/ff28cc0a36354d1db555d886c3071e11adeae87a ff28cc0]
| Oled display with D1 mini Esp8266
| <li style="display: inline-block;"> [[File:Oled display with D1 mini Esp8266.jpg|thumb|100px|link=Oled display with D1 mini Esp8266|Oled display with D1 mini Esp8266]] </li>
|-
| 18fe34d578c1
| T19SMWV01
| 01.05.2019
| [https://github.com/tinel-c/HomieTest/tree/ff28cc0a36354d1db555d886c3071e11adeae87a ff28cc0]
| Triple motion sensor (radar/ultrasonic/PIR)
| <li style="display: inline-block;"> [[File:Smart presence sensor T19SMW.jpg|thumb|100px|link=Smart presence sensor T19SMWV01|Smart presence sensor T19SMWV01]] </li>
|-
| 3c71bf36a9ca
| T19TSRAWV01
| 07.07.2019
| [https://github.com/tinel-c/Temperature-sensor-relay-actuator-T19TSRAWV01 ff7ed92]
| Temperature sensor relay actuator
| <li style="display: inline-block;"> [[File:Wifi Led actuator T19AW01.jpg|thumb|100px|link=Temperature sensor relay actuator T19TSRAWV01|Temperature sensor relay actuator T19TSRAWV01]] </li>
|-
| 3c71bf36a9ca
| tasmota
| 14.12.2019
|
| Temperature sensor
| <li style="display: inline-block;"> [[File:Temperature sensor.jpg|thumb|100px|link=Temperature sensor|Temperature sensor]] </li>
|-
| ??
| T20AWV01
| ??
| ??
| Led strip actuator with mosfet
| <li style="display: inline-block;"> [[File:Wifi Led actuator T19AW01.jpg|thumb|100px|link=boledwifi - Wifi Led actuator T20AW01|Wifi Led actuator T20AW01]] </li>
|-
| tasmota-6095
| tasmota
| 24.03.2020
| http://192.168.2.116/
| lumina baie
| Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic sonoffBasicBaie; PowerOnState 1; WifiConfig 5; FriendlyName sonoffBasicBaie; SetOption65 1
|-
| tasmota-2334
| tasmota
| 26.03.2020
| http://192.168.2.141/
| lumina bucatarie
| Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic sonoffBucatarie; PowerOnState 1; WifiConfig 5; FriendlyName sonoffBucatarie; SetOption65 1
|-
| tasmota-3842
| tasmota
| 07.04.2020
| http://192.168.2.139/
| lumina dormitor mic
| Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic sonoffDormitorMic; PowerOnState 1; WifiConfig 5; FriendlyName sonoffDormitorMic; SetOption65 1
|-
| tasmota-6095
| tasmota
| 07.04.2020
| http://192.168.2.116/
| lumina baie
| Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic sonoffBasicBaie; PowerOnState 1; WifiConfig 5; FriendlyName sonoffBasicBaie; SetOption65 1
|-
| tasmota-2615
| tasmota
| 23.03.2020
| http://192.168.2.107/
| lumina dormitor
| Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic luminaDormitorMare; PowerOnState 1; WifiConfig 5; FriendlyName luminaDormitorMare; SetOption65 1
|}
 
== Adapter PCB ==
 
* [https://gerber-viewer.easyeda.com/ PCB viewer]
 
<li style="display: inline-block;"> [[File:ESP8266012E adapter board bottom.png|thumb|100px|link=ESP8266012E adapter board|ESP8266012E adapter board]] </li>
 
= Storage Wall =
{| class="wikitable" style="width: 100%;"
! colspan="4" | Drawer 1
! colspan="4" | Drawer 2
! colspan="4" | Drawer 3
|-
| [[File:resistors.JPG|thumb|100px|link=|11R - 68R]]
| [[File:resistors.JPG|thumb|100px|link=|91R - 1k8R]]
| [[File:resistors.JPG|thumb|100px|link=|10k - 82k]]
| [[File:resistors.JPG|thumb|100px|link=|2k - 9k1]]
| [[File:smdLed603.JPG|thumb|100px|link=|Led 603]]
| [[File:Led5mm.JPG|thumb|100px|link=|Led 5mm]]
| [[File:BS138.JPG|thumb|100px|link=https://www.onsemi.com/pub/Collateral/BSS138-D.PDF|BS138]]
| Pcb to Wire
| Displays
| [[File:4010 24v Fan.JPG|thumb|100px|link=4010 FAN - Brushless DC Fan|4010 FAN - Brushless DC Fan]]
| [[File:DC24V Cooling Fan Ultra Quiet Turbine Small DC Blower 5015.JPG|thumb|100px|link=5015 DC24V Cooling Fan Ultra Quiet Turbine Small DC Blower |5015 DC24V Cooling Fan Ultra Quiet Turbine Small DC Blower]]
|
|-
| [[File:resistors.JPG|thumb|100px|link=|100k - 4M]]
|
| <li style="display: inline-block;">  [[File:Dual Row 5 Position Screw Terminal Strip 600V 15A Insulated Terminal Barrier Strip.png|thumb|100px|link=Dual Row 5 Position Screw Terminal Strip 600V 15A Insulated Terminal Barrier Strip|Dual Row 5 Position Screw Terminal Strip 600V 15A Insulated Terminal Barrier Strip]] </li>
| <li style="display: inline-block;">  [[File:GS-WDS07 Wireless Door Magnetic Strip 433MHz for Security Alarm Home System.png|thumb|100px|link=GS-WDS07 Wireless Door Magnetic Strip 433MHz for Security Alarm Home System|GS-WDS07 Wireless Door Magnetic Strip 433MHz for Security Alarm Home System]] </li>
| <li style="display: inline-block;">  [[File:4pin Voice Sound Detection Sensor Module Microphone Transmitter.JPG|thumb|100px|link=4pin Voice Sound Detection Sensor Module Microphone Transmitter|4pin Voice Sound Detection Sensor Module Microphone Transmitter]] </li>
  <li style="display: inline-block;">  [[File:CJMCU-4466 MAX4466 Electret Microphone Adjustable Amplifier CMA-4544PF-W.JPG|thumb|100px|link=CJMCU-4466 MAX4466 Electret Microphone Adjustable Amplifier CMA-4544PF-W|CJMCU-4466 MAX4466 Electret Microphone Adjustable Amplifier CMA-4544PF-W]] </li>
|
| [[File:1N4148 Diode.JPG|thumb|100px|link=https://www.vishay.com/docs/81857/1n4148.pdf|1N4148 Diode]]
| [[File:Jumpers.JPG|thumb|100px|link=https://www.vishay.com/docs/81857/1n4148.pdf|Jumpers]]
| [[File:HC-SR501 Infrared PIR Motion Sensor Module.jpg|thumb|100px|link=HC-SR501 Infrared PIR Motion Sensor Module|HC-SR501 Infrared PIR Motion Sensor Module]]
|
| Switches
| uC PIC
|-
|
|
|
| [[File:ILYGO® TTGO T-Call V1.3 ESP32 Wireless Module GPRS Antenna SIM Card SIM800L Board.jpg|thumb|100px|link=ILYGO® TTGO T-Call V1.3 ESP32 Wireless Module GPRS Antenna SIM Card SIM800L Board|ILYGO® TTGO T-Call V1.3 ESP32 Wireless Module GPRS Antenna SIM Card SIM800L Board]]
| [[File:PCF8591 AD - DA Converter Module Analog to digital conversion module.jpg|thumb|100px|link=PCF8591 AD / DA Converter Module Analog to digital conversion module|PCF8591 AD / DA Converter Module Analog to digital conversion module]]
| [[File:IIC I2C 2004 204 20 x 4 Character LCD Display Screen Module.jpg|thumb|100px|link=IIC I2C 2004 204 20 x 4 Character LCD Display Screen Module|IIC I2C 2004 204 20 x 4 Character LCD Display Screen Module]]
| Pin header 90 male
| Pin header male
| Bluetooth
| AC DC 220V 3V3
|
| <li style="display: inline-block;">  [[File:4.5V - 24V To 0.8V-12V DC-DC Buck Step Down Converter Adjustable Power Module.png|thumb|100px|link=4.5V - 24V To 0.8V-12V DC-DC Buck Step Down Converter Adjustable Power Module|4.5V - 24V To 0.8V-12V DC-DC Buck Step Down Converter Adjustable Power Module]] </li>
|-
|
|
|
|
| [[File:Wemos Tripler Base Socket V1.0.0 For WEMOS D1 Mini.jpg|thumb|100px|link=Wemos Tripler Base Socket V1.0.0 For WEMOS D1 Mini|Wemos Tripler Base Socket V1.0.0 For WEMOS D1 Mini]]
| [[File:Ttgo-top-view.jpg|thumb|100px|link=LILYGO® TTGO T-Display ESP32 CP2104 WiFi bluetooth Module 1.14 Inch LCD Development Board For Arduino|LILYGO® TTGO T-Display ESP32 CP2104 WiFi bluetooth Module 1.14 Inch LCD Development Board For Arduino]]
| Wire connectors
| Pin header male
| Current sensor
| Power connectors
| [[File:HC-SR04 Distance Measuring.jpg|thumb|100px|link=HC-SR04 Distance Measuring Module|HC-SR04 Distance Measuring Module]]
| ESP tools
|-
|
|
|
|
| [[File:Geekcreit D1 mini V2.2.0 WIFI Internet Development Board Based ESP8266 4MB FLASH ESP-12S Chip.jpg|thumb|100px|link=Geekcreit D1 mini V2.2.0 WIFI Internet Development Board Based ESP8266 4MB FLASH ESP-12S Chip|Geekcreit D1 mini V2.2.0 WIFI Internet Development Board Based ESP8266 4MB FLASH ESP-12S Chip]]
| [[File:FR120N_Isolated_MOSFET.jpg|thumb|100px|link=FR120N Isolated MOSFET MOS Tube FET Relay Module|FR120N Isolated MOSFET MOS Tube FET Relay Module]]
| [[File:Buck_top.jpg|thumb|100px|link=Buck Converter|Buck converter]]
| Pin header female
| RS485
| [[File:Buck_boost_XL6009.jpg|thumb|100px|link=Boost Buck DC-DC adjustable step up down Converter XL6009 Module|Boost Buck DC-DC adjustable step up down Converter XL6009 Module]]
| Relees 2x
| 443Mhz Tx Rx
|-
|
|
|
| [[File:0.96 Inch 4Pin Blue Yellow IIC I2C OLED Display Module.jpg|thumb|100px|link=0.96 Inch 4Pin Blue Yellow IIC I2C OLED Display Module|0.96 Inch 4Pin Blue Yellow IIC I2C OLED Display Module]]
| [[File:DC 5V 1CH Relay Shield V2 Version 2 For D1 Mini ESP8266 WiFi Module.png|thumb|100px|link=DC 5V 1CH Relay Shield V2 Version 2 For D1 Mini ESP8266 WiFi Module|DC 5V 1CH Relay Shield V2 Version 2 For D1 Mini ESP8266 WiFi Module]]
| [[File:FR120N_Isolated_MOSFET.jpg|thumb|100px|link=FR120N Isolated MOSFET MOS Tube FET Relay Module|FR120N Isolated MOSFET MOS Tube FET Relay Module]]
| [[File:Buck_top.jpg|thumb|100px|link=Buck Converter|Buck converter]]
| Pin header female
| Real time clock
| Arduino Uno
| [[File:acdc220v5v.jpg|thumb|100px|link=AC-DC Power Converter 110V 220V to DC 5V 700mA|AC-DC Power Converter 110V 220V to DC 5V 700mA]]
| [[File:acdc220v5v.jpg|thumb|100px|link=AC-DC Power Converter 110V 220V to DC 5V 700mA|AC-DC Power Converter 110V 220V to DC 5V 700mA]]
|-
|
|
|
|  <li style="display: inline-block;"> [[File:SPDT Latching OnOn 2 Position Miniature Toggle Switch AC.jpg|thumb|100px|link=SPDT Latching On/On 2 Position Miniature Toggle Switch AC 125V/3A|SPDT Latching On/On 2 Position Miniature Toggle Switch AC 125V/3A]] </li>
  <li style="display: inline-block;"> [[File:Micro switch push button 6 * 6 * 5 mm.jpg|thumb|100px|link=Micro switch push button 6 * 6 * 5 mm|Micro switch push button 6 * 6 * 5 mm]] </li>
|
| [[File:Mini 360 3A DC-DC MP2307 Chip.jpg|thumb|100px|link=Mini 360 3A DC-DC Converter Step Down Adjustable 3V5V 16V Power MP2307 Chip|Mini 360 3A DC-DC Converter Step Down Adjustable 3V5V 16V Power MP2307]]
| [[File:Temperature sensor wifi.jpg|thumb|100px|link=ESP8266 temperature sensor|ESP8266 temperature sensor]]
| [[File:Lvl shifter mosfet.jpg|thumb|100px|link=Bi-directional level converter 3V3 5V|Bi-directional level converter 3V3 5V]]
| RS232 TTL
| [[File:acdc220v5v.jpg|thumb|100px|link=AC-DC Power Converter 110V 220V to DC 5V 700mA|AC-DC Power Converter 110V 220V to DC 5V 700mA]]
| [[File:FT232RLFTDIUSBToTTLSerialConverter.jpg|thumb|100px|link=FT232RL FTDI USB To TTL Serial Converter Module|FT232RL FTDI USB To TTL Serial Converter Module]]
| [[File:ESP8266-12F.jpg|thumb|100px|link=ESP8266 ESP-12F Serial Port Module|ESP8266 ESP-12F Serial Port Module]]
|-
| [[File:USB QC3.0 QC2.0 DC-DC Buck Converter.png|thumb|100px|link=USB QC3.0 QC2.0 DC-DC Buck Converter Charging Step Down Module 6-32V 9V 12V 24V to Fast Quick Charger Circuit Board 3V 5V 12V - 2CH|USB QC3.0 QC2.0 DC-DC Buck Converter Charging Step Down Module]]
|
|
|
| [[File:SOP8 SO8 SOIC8 TO DIP8 Interposer board.png|thumb|100px|link=SOP8 SO8 SOIC8 TO DIP8 Interposer board|SOP8 SO8 SOIC8 TO DIP8 Interposer board]]
| [[File:WemosMegaWifi.jpg|thumb|100px|link=Wemos Mega +WiFi R3 Module ATmega2560+ESP8266|Wemos Mega +WiFi R3 Module ATmega2560+ESP8266]]
| [[File:BMS3S30A.jpg|thumb|100px|link=BMS 3S 30A module|BMS 3S 30A module]]
| LAN to LAN adapter
| [[File:Arduino Nano.jpg|thumb|100px|link=Arduino Nano|Arduino Nano]]
| <li style="display: inline-block;">  [[File:DHT22AM2302.JPG|thumb|100px|link=DHT22 AM2302 Digital Temperature And Humidity Sensor|DHT22 AM2302 Digital Temperature And Humidity Sensor]] </li>
  <li style="display: inline-block;">  [[File:DHT Shield V2.0.0 For WEMOS D1 Mini DHT12 I2C Digital Temperature And Humidity Sensor Module.JPG|thumb|100px|link=DHT Shield V2.0.0 For WEMOS D1 Mini DHT12 I2C Digital Temperature And Humidity Sensor Module|DHT Shield V2.0.0 For WEMOS D1 Mini DHT12 I2C Digital Temperature And Humidity Sensor Module]] </li>
| [[File:RCWL-0516.jpg|thumb|100px|link=Microwave Radar Detector Module RCWL-0516|Microwave Radar Detector Module RCWL-0516]]
| [[File:Boost Converter.jpg|thumb|100px|link=Boost Converter|Boost Converter]]
|-
| colspan="4" |
  <li style="display: inline-block;"> [[File:ESP8266-01.jpg|thumb|100px|link=ESP8266 ESP-01 Module|ESP8266 ESP-01 Module]] </li>
| colspan="4" |
  <li style="display: inline-block;"> [[File:ESP8266 NodeMcu Lua CH340G.jpg|thumb|100px|link=NodeMcu Lua CH340G ESP8266 WIFI IOT|NodeMcu Lua CH340G ESP8266 WIFI IOT]] </li>
  <li style="display: inline-block;"> [[File:HC-SR04 Distance Measuring.jpg|thumb|100px|link=HC-SR04 Distance Measuring Module|HC-SR04 Distance Measuring Module]] </li>
  <li style="display: inline-block;"> [[File:MOSFET High Power Heated Bed Expansion Power Module.jpg|thumb|100px|link=MOSFET High Power Heated Bed Expansion Power Module|MOSFET High Power Heated Bed Expansion Power Module]] </li>
| colspan="4" |
  <li style="display: inline-block;"> [[File:MOSFET High Power Heated Bed Expansion Power Module.jpg|thumb|100px|link=MOSFET High Power Heated Bed Expansion Power Module|MOSFET High Power Heated Bed Expansion Power Module]] </li>
  <li style="display: inline-block;"> [[File:DC 5V-9V-12V-24V 1 channel Optocoupler Relay Module Support high and low trigger.jpg|thumb|100px|link=DC 5V/9V/12V/24V 1 channel Optocoupler Relay Module Support high and low trigger|DC 5V/9V/12V/24V 1 channel Optocoupler Relay Module Support high and low trigger]] </li>
|}
 
= Storage Rack =
{| class="wikitable" style="width: 100%;"
|-
! style="width: 10%"| Row Number
! style="width: 90%"| Items
|-
! scope="row"| 5th Row
| <li style="display: inline-block;"> [[File:resistors.JPG|thumb|100px|link=|11R - 68R]] </li>
|-
! scope="row"| 4th Row
| <li style="display: inline-block;"> [[File:resistors.JPG|thumb|100px|link=|91R - 1k8R]] </li>
|-
! scope="row"| 3rd Row
| <li style="display: inline-block;"> [[File:Battery Pack Spacer Radiating Shell Plastic Holder Bracket.jpg|thumb|100px|link=Battery Pack Spacer Radiating Shell Plastic Holder Bracket|<span style="color:White; background:red"> Red box </span> Battery Pack Spacer Radiating Shell Plastic Holder Bracket]] </li>
|-
! scope="row"| 2nd Row
| <li style="display: inline-block;"> [[File:Led5mm.JPG|thumb|100px|link=|Led 5mm]] </li>
|-
! scope="row"| 1st Row
| Pcb to Wire
|}
 
= Hardware =
* [[:Category:Controller_modules | Controller modules]]
* [[:Category:Power_converters | Power converters]]
* [[:Category:Power_actuator_modules | Power actuator modules]]
 
= Unsorted =
[[Unsorted ordered components | Unsorted ordered components]]

Revision as of 10:44, 31 December 2020

MediaWiki has been installed.

Consult the User's Guide for information on using the wiki software.

Getting started