Wall Storage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 62: | Line 62: | ||
| | | | ||
| | | | ||
| [[Buck Converter]] [[File:Buck_top.jpg|thumb|100px]] | | [[Buck Converter]] [[File:Buck_top.jpg|thumb|100px|link=Buck Converter]] | ||
| Pin header female | | Pin header female | ||
| RS485 | | RS485 | ||
| Line 75: | Line 75: | ||
| | | | ||
| | | | ||
| [[Buck Converter]] [[File:Buck_top.jpg|thumb|100px]] | | [[Buck Converter]] [[File:Buck_top.jpg|thumb|100px|link=Buck Converter]] | ||
| Pin header female | | Pin header female | ||
| Real time clock | | Real time clock | ||
Revision as of 09:12, 24 March 2019
| Drawer 1 | Drawer 2 | Drawer 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 - 68 R | 91 R - 1k8R | 10k - 82 k | 2k - 9k1 R | Led 603 | Led 5mm | BS138 | Pcb to Wire | Displays | |||
| 100k - 4M | 1N4148 Diode | Jumpers | PIR sensor | Switches | uC PIC | ||||||
| LCD 4x16 i2c | Pin header 90 male | Pin header male | Bluetooth | AC DC 220V 3V3 | |||||||
| Wire connectors | Pin header male | Current sensor | Power connectors | Distance sensors | ESP tools | ||||||
| Buck Converter |
Pin header female | RS485 | DCDC Buck Boost | Relees 2x | 443Mhz Tx Rx | ||||||
| Buck Converter |
Pin header female | Real time clock | Arduino Uno | AC DC 220V 5V | AC DC 220V 5V | ||||||
| Temperature sensor | Level shifter | RS232 TTL | AC DC 220V 5V | USB - RS232 | ESP8266 | ||||||
| BMS modules | LAN to LAN adapter | Arduino Nano | Temperature Sensors | Presence Radar | DCDC Boost | ||||||
| Empty | Empty | Empty | |||||||||
