Main Page: Difference between revisions
Jump to navigation
Jump to search
| Line 184: | Line 184: | ||
| | | | ||
| | | | ||
| | | [[File:Ttgo-top-view.jpg|thumb|100px|link=LILYGO® TTGO T-Display ESP32 CP2104 WiFi bluetooth Module 1.14 Inch LCD Development Board For Arduino|LILYGO® TTGO T-Display ESP32 CP2104 WiFi bluetooth Module 1.14 Inch LCD Development Board For Arduino]] | ||
| Wire connectors | | Wire connectors | ||
| Pin header male | | Pin header male | ||
Revision as of 17:44, 14 September 2019
| Main Page |
|
| https://bogza.ro/index.php/Main_Page | |
Shortcuts




Projects
| Project naming | |||||||
|---|---|---|---|---|---|---|---|
| Author | Year | Attributes | Version | Number | |||
| Abr | Description | Abr | Description | Abr | Description | ||
| T | Tinel | 19 | 2019 | S | Sensor | V | 01 |
| M | Motion | ||||||
| W | WiFi | ||||||
| R | Relay | ||||||
| T | Temperature | ||||||
| A | Actuator | ||||||
List of things
| Thing id | Project code | Date completed | Software version | Short description | Link to project |
|---|---|---|---|---|---|
| 18fe34d578c1 | T19SMWV01 | 01.05.2019 | ff28cc0 | Triple motion sensor (radar/ultrasonic/PIR) | |
| 3c71bf36a9ca | T19TSRAWV01 | 07.07.2019 | ff7ed92 | Temperature sensor relay actuator | |
| ?? | T19AWV01 | ?? | ?? | Led strip actuator with mosfet |
Adapter PCB

Software



Storage Wall
Storage Rack
| 5th Row | |
|---|---|
| 4th Row | |
| 3rd Row | |
| 2nd Row | |
| 1st Row | Pcb to Wire |





























