Main Page: Difference between revisions
Jump to navigation
Jump to search
| Line 101: | Line 101: | ||
! Short description | ! Short description | ||
! Link to project | ! Link to project | ||
|- | |||
| 4080118 | |||
| tasmota v8.1.0 | |||
| 03.01.2020 | |||
| [https://github.com/tinel-c/HomieTest/tree/ff28cc0a36354d1db555d886c3071e11adeae87a ff28cc0] | |||
| Oled display with D1 mini Esp8266 | |||
| <li style="display: inline-block;"> [[File:Oled display with D1 mini Esp8266.jpg|thumb|100px|link=Oled display with D1 mini Esp8266|Oled display with D1 mini Esp8266]] </li> | |||
|- | |- | ||
| 18fe34d578c1 | | 18fe34d578c1 | ||
Revision as of 09:17, 3 January 2020
| Main Page |
|
| https://bogza.ro/index.php/Main_Page | |
Shortcuts





Projects
| Project naming | |||||||
|---|---|---|---|---|---|---|---|
| Author | Year | Attributes | Version | Number | |||
| Abr | Description | Abr | Description | Abr | Description | ||
| T | Tinel | 19 | 2019 | S | Sensor | V | 01 |
| M | Motion | ||||||
| W | WiFi | ||||||
| R | Relay | ||||||
| T | Temperature | ||||||
| A | Actuator | ||||||
List of things
| Thing id | Project code | Date completed | Software version | Short description | Link to project |
|---|---|---|---|---|---|
| 4080118 | tasmota v8.1.0 | 03.01.2020 | ff28cc0 | Oled display with D1 mini Esp8266 | |
| 18fe34d578c1 | T19SMWV01 | 01.05.2019 | ff28cc0 | Triple motion sensor (radar/ultrasonic/PIR) | |
| 3c71bf36a9ca | T19TSRAWV01 | 07.07.2019 | ff7ed92 | Temperature sensor relay actuator | |
| 3c71bf36a9ca | tasmota | 14.12.2019 | Temperature sensor | ||
| ?? | T19AWV01 | ?? | ?? | Led strip actuator with mosfet |
Adapter PCB

Software



Storage Wall
Storage Rack
| 5th Row | |
|---|---|
| 4th Row | |
| 3rd Row | |
| 2nd Row | |
| 1st Row | Pcb to Wire |



































