Main Page: Difference between revisions
Jump to navigation
Jump to search
m →Servers |
|||
| Line 26: | Line 26: | ||
watch -n 1 sensors | watch -n 1 sensors | ||
</syntaxhighlight> | </syntaxhighlight> | ||
== Applications == | |||
{| class="wikitable" style="width: 100%;" | |||
|- | |||
! style="width: 70%"| Application links | |||
! style="width: 30%"| Useful info | |||
|- | |||
| <li style="display: inline-block;"> [[File:Datasheets.png|thumb|100px|link=http://datasheets.lan/component-datasheets/]] </li> | |||
<li style="display: inline-block;"> [[File:UniFi-Software.jpg|thumb|100px|link=https://192.168.2.4:8443|Unifi controller]] </li> | |||
<li style="display: inline-block;"> [[File:Grafana-1.png|thumb|100px|link=http://192.168.2.4:3000|Grafana]] </li> | |||
<li style="display: inline-block;"> [[File:Octoprint-600x400.png|thumb|100px|link=Octoprint|Octoprint]] </li> | |||
<li style="display: inline-block;"> [[File:Node-Red.png|thumb|100px|link=http://192.168.2.4:1880/ui/|Node-Red]] </li> | |||
<li style="display: inline-block;"> [[File:Cnc-1419.jpg|thumb|100px|link=CNC-1419|CNC-1419]] </li> | |||
| '''Node-red''' | |||
Install guide: https://nodered.org/docs/getting-started/local#next-steps | |||
* Stop node-red | |||
<syntaxhighlight lang="text"> | |||
pm2 stop 0 | |||
</syntaxhighlight> | |||
* Start node-red | |||
<syntaxhighlight lang="text"> | |||
pm2 start0 | |||
</syntaxhighlight> | |||
'''Ports''' | |||
* Unifi: 8443 | |||
* Webmin: 10000 | |||
* Promox: 8006 | |||
[[Debug_links | Debug links]] | |||
[[Mediawiki remote edit | Mediawiki remote edit]] | |||
|} | |||
== IOT Devices == | == IOT Devices == | ||
Revision as of 15:26, 26 December 2020
| Main Page |
|
| https://bogza.ro/index.php/Main_Page | |
Shortcuts
Servers







Temperature monitoring
<syntaxhighlight lang="text"> apt-get install lm-sensors sensors-detect watch -n 1 sensors </syntaxhighlight>
Applications
| Application links | Useful info |
|---|---|
Node-red
Install guide: https://nodered.org/docs/getting-started/local#next-steps
<syntaxhighlight lang="text"> pm2 stop 0 </syntaxhighlight>
<syntaxhighlight lang="text"> pm2 start0 </syntaxhighlight> Ports
|
IOT Devices
Info pages


Projects
| Project naming | |||||||
|---|---|---|---|---|---|---|---|
| Author | Year | Attributes | Version | Number | |||
| Abr | Description | Abr | Description | Abr | Description | ||
| T | Tinel | 19 | 2019 | S | Sensor | V | 01 |
| M | Motion | ||||||
| W | WiFi | ||||||
| R | Relay | ||||||
| T | Temperature | ||||||
| A | Actuator | ||||||
List of things
| Thing id | Project code | Date completed | Software version | Short description | Link to project |
|---|---|---|---|---|---|
| 4080118 | tasmota v8.1.0 | 03.01.2020 | ff28cc0 | Oled display with D1 mini Esp8266 | |
| 18fe34d578c1 | T19SMWV01 | 01.05.2019 | ff28cc0 | Triple motion sensor (radar/ultrasonic/PIR) | |
| 3c71bf36a9ca | T19TSRAWV01 | 07.07.2019 | ff7ed92 | Temperature sensor relay actuator | |
| 3c71bf36a9ca | tasmota | 14.12.2019 | Temperature sensor | ||
| ?? | T19AWV01 | ?? | ?? | Led strip actuator with mosfet | |
| tasmota-6095 | tasmota | 24.03.2020 | http://192.168.2.116/ | lumina baie | Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic sonoffBasicBaie; PowerOnState 1; WifiConfig 5; FriendlyName sonoffBasicBaie; SetOption65 1 |
| tasmota-2334 | tasmota | 26.03.2020 | http://192.168.2.141/ | lumina bucatarie | Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic sonoffBucatarie; PowerOnState 1; WifiConfig 5; FriendlyName sonoffBucatarie; SetOption65 1 |
| tasmota-3842 | tasmota | 07.04.2020 | http://192.168.2.139/ | lumina dormitor mic | Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic sonoffDormitorMic; PowerOnState 1; WifiConfig 5; FriendlyName sonoffDormitorMic; SetOption65 1 |
| tasmota-6095 | tasmota | 07.04.2020 | http://192.168.2.116/ | lumina baie | Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic sonoffBasicBaie; PowerOnState 1; WifiConfig 5; FriendlyName sonoffBasicBaie; SetOption65 1 |
| tasmota-2615 | tasmota | 23.03.2020 | http://192.168.2.107/ | lumina dormitor | Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic luminaDormitorMare; PowerOnState 1; WifiConfig 5; FriendlyName luminaDormitorMare; SetOption65 1 |
Adapter PCB

Software



Storage Wall
Storage Rack
| 5th Row | |
|---|---|
| 4th Row | |
| 3rd Row | |
| 2nd Row | |
| 1st Row | Pcb to Wire |















































