Main Page: Difference between revisions
Jump to navigation
Jump to search
m →Set 2 |
mNo edit summary Tag: visualeditor-switched |
||
| Line 600: | Line 600: | ||
* [[:Category:Power_converters | Power converters]] | * [[:Category:Power_converters | Power converters]] | ||
* [[:Category:Power_actuator_modules | Power actuator modules]] | * [[:Category:Power_actuator_modules | Power actuator modules]] | ||
= Toys = | |||
{{Component| Mercedes AMG Power Wheeler}} | |||
= Unsorted = | = Unsorted = | ||
[[Unsorted ordered components | Unsorted ordered components]] | [[Unsorted ordered components | Unsorted ordered components]] | ||
Revision as of 12:04, 4 April 2021
| Main Page | |
| https://bogza.ro/index.php/Main_Page | |
Shortcuts
<code class="html">
<div class="entry">
{{!-- only show if author exists --}}
{{#if author}}
<h1>{{firstName}} {{lastName}}</h1>
{{/if}}
</div>
</code>
Servers








Temperature monitoring
apt-get install lm-sensors sensors-detect watch -n 1 sensors
Update tumbnails
sudo -u#33 php -f /var/www/html/occ preview:generate-all -vvv
sudo -u#33 php -f /var/www/html/occ face:background_job
Applications
| Application links | Useful info |
|---|---|
Node-red
Install guide: https://nodered.org/docs/getting-started/local#next-steps
<syntaxhighlight lang="text"> pm2 stop 0 </syntaxhighlight>
<syntaxhighlight lang="text"> pm2 start0 </syntaxhighlight> Ports
|
IOT Devices
Info pages


Projects
| Project naming | |||||||
|---|---|---|---|---|---|---|---|
| Author | Year | Attributes | Version | Number | |||
| Abr | Description | Abr | Description | Abr | Description | ||
| T | Tinel | 19 | 2019 | S | Sensor | V | 01 |
| M | Motion | ||||||
| W | WiFi | ||||||
| R | Relay | ||||||
| T | Temperature | ||||||
| A | Actuator | ||||||
List of things
| Thing id | Project code | Date completed | Software version | Short description | Link to project |
|---|---|---|---|---|---|
| 4080118 | tasmota v8.1.0 | 03.01.2020 | ff28cc0 | Oled display with D1 mini Esp8266 | |
| 18fe34d578c1 | T19SMWV01 | 01.05.2019 | ff28cc0 | Triple motion sensor (radar/ultrasonic/PIR) | |
| 3c71bf36a9ca | T19TSRAWV01 | 07.07.2019 | ff7ed92 | Temperature sensor relay actuator | |
| 3c71bf36a9ca | tasmota | 14.12.2019 | Temperature sensor | ||
| ?? | T20AWV01 | ?? | ?? | Led strip actuator with mosfet | |
| tasmota-6095 | tasmota | 24.03.2020 | http://192.168.2.116/ | lumina baie | Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic sonoffBasicBaie; PowerOnState 1; WifiConfig 5; FriendlyName sonoffBasicBaie; SetOption65 1 |
| tasmota-2334 | tasmota | 26.03.2020 | http://192.168.2.141/ | lumina bucatarie | Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic sonoffBucatarie; PowerOnState 1; WifiConfig 5; FriendlyName sonoffBucatarie; SetOption65 1 |
| tasmota-3842 | tasmota | 07.04.2020 | http://192.168.2.139/ | lumina dormitor mic | Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic sonoffDormitorMic; PowerOnState 1; WifiConfig 5; FriendlyName sonoffDormitorMic; SetOption65 1 |
| tasmota-6095 | tasmota | 07.04.2020 | http://192.168.2.116/ | lumina baie | Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic sonoffBasicBaie; PowerOnState 1; WifiConfig 5; FriendlyName sonoffBasicBaie; SetOption65 1 |
| tasmota-2615 | tasmota | 23.03.2020 | http://192.168.2.107/ | lumina dormitor | Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic luminaDormitorMare; PowerOnState 1; WifiConfig 5; FriendlyName luminaDormitorMare; SetOption65 1 |
Adapter PCB

Storage Wall
Set 1
Set 2
Set 3
| Drawer 5 | Drawer 6 | ||||||
|---|---|---|---|---|---|---|---|
Storage Rack
| Row Number | Items |
|---|---|
| 5th Row | |
| 4th Row | |
| 3rd Row | |
| 2nd Row | |
| 1st Row | Pcb to Wire |
Hardware
Toys


























































