Main Page: Difference between revisions
Jump to navigation
Jump to search
m Make vacation links system beautiful with VacationCard grid |
m Use privacy-safe scenery/landscape photos without people for public vacation cards |
||
| Line 17: | Line 17: | ||
== 🏖️ Jurnale de Vacanță == | == 🏖️ Jurnale de Vacanță == | ||
<div class="vacations-grid" style="display:flex; flex-wrap:wrap; gap:12px; margin:0.8em 0 1.5em;"> | <div class="vacations-grid" style="display:flex; flex-wrap:wrap; gap:12px; margin:0.8em 0 1.5em;"> | ||
{{VacationCard| | {{VacationCard|Seaside_2026_Balcony_Beach_View.jpg|Seaside Vacation Trip Record|🏖️ Seaside Vacation 2026|🌊 În desfășurare|30 Aug – 3 Sep · Litoral, 4 poze}} | ||
{{VacationCard| | {{VacationCard|Nollendorfplatz_Berlin.jpg|Trip to Berlin 2026|✈️ Trip to Berlin 2026|✈️ Completed|3–14 Aug · 6 țări, 30+ poze}} | ||
</div> | </div> | ||
Revision as of 16:13, 30 August 2026
| Main Page | |
| https://bogza.ro/index.php/Main_Page | |
Welcome to B-Wiki — Your personal hub for servers, IoT devices, home automation, and hardware projects.
Shortcuts
🏖️ Jurnale de Vacanță
📌 Utile & Casă

Test embedded Get-Content C:\Windows\Logs\CBS\CBS.log -tail 10 -wait
Embedded stores



Servers
George
| Servers George |
|---|
|
|
Casa
| Servers | Useful info |
|---|---|
|
|
proxmox scripts https://community-scripts.github.io/ProxmoxVE/scripts?id=post-pve-install |
|
|
Shutdown air conditioning: 57,0x23CB26010020030D05000000004A Start air conditioning: 57,0x23CB26010024030D05000000004E DISM /Online /Disable-Feature /FeatureName:Recall |
External
| Servers |
|---|
|
|
Apartament
| Servers | Useful info |
|---|---|
|
|
Applications
Casa
| Application links | Useful info |
|---|---|
| Tapo camera adoption |
Apartament
| Application links | Useful info |
|---|---|
Node-red
Install guide: https://nodered.org/docs/getting-started/local#next-steps
pm2 stop 0
pm2 start0 Ports
|
IOT Devices
Info pages




Projects
How to
- RS232 over WIFI
- DNS for the installed services
- Get data from Huawei inverter without api
- Set timezone in ubuntu
- Get information from Tuya SMR1- Wi-Fi Smart RCBO
Home improvements
3D Printing
PCB production stream
Instructables recipie Youtube recipie [1]
List of things
| Thing id | Project code | Date completed | Software version | Short description | Link to project |
|---|---|---|---|---|---|
| 4080118 | tasmota v8.1.0 | 03.01.2020 | ff28cc0 | Oled display with D1 mini Esp8266 | |
| 18fe34d578c1 | T19SMWV01 | 01.05.2019 | ff28cc0 | Triple motion sensor (radar/ultrasonic/PIR) | |
| 3c71bf36a9ca | T19TSRAWV01 | 07.07.2019 | ff7ed92 | Temperature sensor relay actuator | |
| 3c71bf36a9ca | tasmota | 14.12.2019 | Temperature sensor | ||
| ?? | T20AWV01 | ?? | ?? | Led strip actuator with mosfet | |
| tasmota-6095 | tasmota | 24.03.2020 | http://192.168.2.116/ | lumina baie | Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic sonoffBasicBaie; PowerOnState 1; WifiConfig 5; FriendlyName sonoffBasicBaie; SetOption65 1 |
| tasmota-2334 | tasmota | 26.03.2020 | http://192.168.2.141/ | lumina bucatarie | Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic sonoffBucatarie; PowerOnState 1; WifiConfig 5; FriendlyName sonoffBucatarie; SetOption65 1 |
| tasmota-3842 | tasmota | 07.04.2020 | http://192.168.2.139/ | lumina dormitor mic | Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic sonoffDormitorMic; PowerOnState 1; WifiConfig 5; FriendlyName sonoffDormitorMic; SetOption65 1 |
| tasmota-6095 | tasmota | 07.04.2020 | http://192.168.2.116/ | lumina baie | Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic sonoffBasicBaie; PowerOnState 1; WifiConfig 5; FriendlyName sonoffBasicBaie; SetOption65 1 |
| tasmota-2615 | tasmota | 23.03.2020 | http://192.168.2.107/ | lumina dormitor | Backlog mqtthost 192.168.2.1; mqttuser tinel; mqttpassword password; topic luminaDormitorMare; PowerOnState 1; WifiConfig 5; FriendlyName luminaDormitorMare; SetOption65 1 |
| sonoffCentrala-5535 | tasmota / mac: 60:01:94:E1:B5:9F | 10.1.0 / 01.02.2022 | http://192.168.2.190/ | Comanda centrala | Backlog mqtthost 192.168.2.4; mqttuser tinel; mqttpassword password; topic sonoffCentrala; PowerOnState 1; WifiConfig 5; FriendlyName comandaCentrala; SetOption65 1 |
| luminaPatDorimitorMare-2276 | tasmota lite / mac: 3C:71:BF:29:A8:E4 | 10.1.0 / 01.02.2022 | http://192.168.2.195/ | Lumina pat dormitor mare | Backlog mqtthost 192.168.2.4; mqttuser tinel; mqttpassword password; topic luminaPatDorimitorMare; PowerOnState 1; WifiConfig 5; FriendlyName luminaPatDorimitorMare; SetOption65 1 |
| sonoffRFBrg2-4131 | tasmota / mac: 84:0D:8E:65:90:23 | 10.1.0 / 01.02.2022 | http://192.168.2.194/ | RF bridge 2 | Backlog mqtthost 192.168.2.4; mqttuser tinel; mqttpassword password; topic sonoffRFBrg2; PowerOnState 1; WifiConfig 5; FriendlyName sonoffRFBrg2; SetOption65 1 |
| sonoffRFBrg1-4130 | tasmota / mac: 84:0D:8E:65:90:22 | 10.1.0 / 01.02.2022 | http://192.168.2.209/ | RF bridge 1 | Backlog mqtthost 192.168.2.4; mqttuser tinel; mqttpassword password; topic sonoffRFBrg1; PowerOnState 1; WifiConfig 5; FriendlyName sonoffRFBrg1; SetOption65 1 |
| TemperatureDormitorMare-4394 | tasmota / mac: EC:FA:BC:AE:F1:2A | 10.1.0 / 01.02.2022 | http://192.168.2.203/ | Temperatura dormitor mare | Backlog mqtthost 192.168.2.4; mqttuser tinel; mqttpassword password; topic TemperatureDormitorMare; PowerOnState 1; WifiConfig 5; FriendlyName TemperatureDormitorMare; SetOption65 1 |
| sonoffAcSufragerie-7883 | tasmota / mac: A4:CF:12:B5:DE:CB | 10.1.0 / 01.02.2022 | http://192.168.2.203/ | Power monitor AC | Backlog mqtthost 192.168.2.4; mqttuser tinel; mqttpassword password; topic sonoffAcSufragerie; PowerOnState 1; WifiConfig 5; FriendlyName sonoffAcSufragerie; SetOption65 1 |
| Garden lights | tasmota / mac: TBD | 10.1.0 / 11.11.2023 | http://??TBD??/ | Garden lights automation | Backlog mqtthost 192.168.2.4; mqttuser tinel; mqttpassword password; topic sonoffAcSufragerie; PowerOnState 1; WifiConfig 5; FriendlyName sonoffAcSufragerie; SetOption65 1 |
| wifiControllerLed-7906 | tasmota / A4:CF:12:D9:BE:E2 | 10.1.0 / 01.02.2022 | http://192.168.2.229/ | Lumina sufragerie led | Backlog mqtthost 192.168.2.4; mqttuser tinel; mqttpassword password; topic wifiControllerLed; PowerOnState 1; WifiConfig 5; FriendlyName wifiControllerLed; SetOption65 1 |
Adapter PCB

Storage Wall
Set 1
Set 2
Set 3
| Drawer 5 | Drawer 6 | ||||||
|---|---|---|---|---|---|---|---|
Storage Rack
| Row Number | Items |
|---|---|
| 5th Row | |
| 4th Row | |
| 3rd Row | |
| 2nd Row | |
| 1st Row | Pcb to Wire |
Hardware
Toys








































































